<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: California Home Sales on the Rise</title>
	<atom:link href="http://blog.hsh.com/index.php/2009/03/california-home-sales-on-the-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hsh.com/index.php/2009/03/california-home-sales-on-the-rise/</link>
	<description>Things you should know about consumer news and finance.</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:21:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Burbank Real Estate Report &#187; Blog Archive &#187; Quick facts for the Burbank real estate buyer</title>
		<link>http://blog.hsh.com/index.php/2009/03/california-home-sales-on-the-rise/comment-page-1/#comment-5118</link>
		<dc:creator>Burbank Real Estate Report &#187; Blog Archive &#187; Quick facts for the Burbank real estate buyer</dc:creator>
		<pubDate>Tue, 31 Mar 2009 05:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=3070#comment-5118</guid>
		<description>[...] California Home Sales on the Rise (hsh.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] California Home Sales on the Rise (hsh.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Manni</title>
		<link>http://blog.hsh.com/index.php/2009/03/california-home-sales-on-the-rise/comment-page-1/#comment-4607</link>
		<dc:creator>Tim Manni</dc:creator>
		<pubDate>Fri, 20 Mar 2009 16:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=3070#comment-4607</guid>
		<description>MBC,

Thanks. For Florida and California&#039;s sake I hope you&#039;re right. Hope to hear from you again soon,

Tim</description>
		<content:encoded><![CDATA[<p>MBC,</p>
<p>Thanks. For Florida and California&#8217;s sake I hope you&#8217;re right. Hope to hear from you again soon,</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miami Beach condos</title>
		<link>http://blog.hsh.com/index.php/2009/03/california-home-sales-on-the-rise/comment-page-1/#comment-4578</link>
		<dc:creator>Miami Beach condos</dc:creator>
		<pubDate>Thu, 19 Mar 2009 19:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=3070#comment-4578</guid>
		<description>Great article Tim, 
I&#039;ve heard that because California and Florida entered the real estate market crisis before other states that it would see the first signs of recovery.</description>
		<content:encoded><![CDATA[<p>Great article Tim,<br />
I&#8217;ve heard that because California and Florida entered the real estate market crisis before other states that it would see the first signs of recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Manni</title>
		<link>http://blog.hsh.com/index.php/2009/03/california-home-sales-on-the-rise/comment-page-1/#comment-4575</link>
		<dc:creator>Tim Manni</dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=3070#comment-4575</guid>
		<description>Hey Mitch,

Nothing like blogging about some good news for a change right? I&#039;ve got my eye on two (at least temporarily) improving trends -- retail sales, and certain housing markets. It&#039;s quite early to really get too excited, but we just have to hope that these trends keep improving. 

Good to hear from you,
Tim</description>
		<content:encoded><![CDATA[<p>Hey Mitch,</p>
<p>Nothing like blogging about some good news for a change right? I&#8217;ve got my eye on two (at least temporarily) improving trends &#8212; retail sales, and certain housing markets. It&#8217;s quite early to really get too excited, but we just have to hope that these trends keep improving. </p>
<p>Good to hear from you,<br />
Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Manni</title>
		<link>http://blog.hsh.com/index.php/2009/03/california-home-sales-on-the-rise/comment-page-1/#comment-4573</link>
		<dc:creator>Tim Manni</dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=3070#comment-4573</guid>
		<description>Steve,

It&#039;s about time right, California&#039;s housing market really needs it. Positivity can really help buyers on the fence make a move in the right direction. I&#039;ll be curious to see the statistics down the road of how influential the tax credit was.

Good to hear from you, thanks for the comment,
Tim</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>It&#8217;s about time right, California&#8217;s housing market really needs it. Positivity can really help buyers on the fence make a move in the right direction. I&#8217;ll be curious to see the statistics down the road of how influential the tax credit was.</p>
<p>Good to hear from you, thanks for the comment,<br />
Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California Home Sales on the Rise &#171; Equity Expert&#8217;s Weblog</title>
		<link>http://blog.hsh.com/index.php/2009/03/california-home-sales-on-the-rise/comment-page-1/#comment-4569</link>
		<dc:creator>California Home Sales on the Rise &#171; Equity Expert&#8217;s Weblog</dc:creator>
		<pubDate>Thu, 19 Mar 2009 13:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=3070#comment-4569</guid>
		<description>[...] California Home Sales on the&#160;Rise Filed under: Real Estate &#8212; equityexpert @ 8:47 am Tags: Home Sales, LinkedIn, Real Estate  California Home Sales on the Rise [...]</description>
		<content:encoded><![CDATA[<p>[...] California Home Sales on the&nbsp;Rise Filed under: Real Estate &#8212; equityexpert @ 8:47 am Tags: Home Sales, LinkedIn, Real Estate  California Home Sales on the Rise [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://blog.hsh.com/index.php/2009/03/california-home-sales-on-the-rise/comment-page-1/#comment-4550</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Wed, 18 Mar 2009 20:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=3070#comment-4550</guid>
		<description>This one was a nice surprise, and I hope it&#039;s indicative of the country&#039;s getting ready to turn things around.  Even Wall Street enjoyed hearing this yesterday.</description>
		<content:encoded><![CDATA[<p>This one was a nice surprise, and I hope it&#8217;s indicative of the country&#8217;s getting ready to turn things around.  Even Wall Street enjoyed hearing this yesterday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Laird</title>
		<link>http://blog.hsh.com/index.php/2009/03/california-home-sales-on-the-rise/comment-page-1/#comment-4546</link>
		<dc:creator>Steve Laird</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=3070#comment-4546</guid>
		<description>With the Federal Tax Credit of up to $8,000 and the New California Tax Credit of up to $10,000 it has rejuvinated the California New Housing Market - We are even starting to hear positive media coverage -</description>
		<content:encoded><![CDATA[<p>With the Federal Tax Credit of up to $8,000 and the New California Tax Credit of up to $10,000 it has rejuvinated the California New Housing Market &#8211; We are even starting to hear positive media coverage -</p>
]]></content:encoded>
	</item>
</channel>
</rss>

