<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Prices: The Statistic That Matters Most?</title>
	<atom:link href="http://blog.hsh.com/index.php/2009/06/home-prices-the-statistic-that-matters-most/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hsh.com/index.php/2009/06/home-prices-the-statistic-that-matters-most/</link>
	<description>Things you should know about consumer news and finance.</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:21:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mortgage Market, Filled with Confusing Signals — Morning Mortgage Notes</title>
		<link>http://blog.hsh.com/index.php/2009/06/home-prices-the-statistic-that-matters-most/comment-page-1/#comment-167601</link>
		<dc:creator>Mortgage Market, Filled with Confusing Signals — Morning Mortgage Notes</dc:creator>
		<pubDate>Wed, 07 Jul 2010 11:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=4830#comment-167601</guid>
		<description>[...] agree with Tim Manni, of HSH Associates, in his assessment that housing price stability is the only important indicator of economic recovery. Homes are typically 60-75% of the average homeowners&#8217; net worth. If that is running to zero [...]</description>
		<content:encoded><![CDATA[<p>[...] agree with Tim Manni, of HSH Associates, in his assessment that housing price stability is the only important indicator of economic recovery. Homes are typically 60-75% of the average homeowners&#8217; net worth. If that is running to zero [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visionary Realty News &#187; Best #Realestate Home Price Numbers in Years</title>
		<link>http://blog.hsh.com/index.php/2009/06/home-prices-the-statistic-that-matters-most/comment-page-1/#comment-20772</link>
		<dc:creator>Visionary Realty News &#187; Best #Realestate Home Price Numbers in Years</dc:creator>
		<pubDate>Wed, 26 Aug 2009 02:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=4830#comment-20772</guid>
		<description>[...] Newport seem up on the news. Newport equated the slowing pace of decline from March to April to the busy spring home-buying season. Yet, after several positive reports from different sources, Newport seems ready to cast the home [...]</description>
		<content:encoded><![CDATA[<p>[...] Newport seem up on the news. Newport equated the slowing pace of decline from March to April to the busy spring home-buying season. Yet, after several positive reports from different sources, Newport seems ready to cast the home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Manni</title>
		<link>http://blog.hsh.com/index.php/2009/06/home-prices-the-statistic-that-matters-most/comment-page-1/#comment-14703</link>
		<dc:creator>Tim Manni</dc:creator>
		<pubDate>Tue, 07 Jul 2009 13:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=4830#comment-14703</guid>
		<description>Hey Mike,

We&#039;re going to keep an eye on this one. One of the president&#039;s big campaign promises was no tax hikes for the middle class. We will see.

Thanks for commenting, please visit us again,
Tim</description>
		<content:encoded><![CDATA[<p>Hey Mike,</p>
<p>We&#8217;re going to keep an eye on this one. One of the president&#8217;s big campaign promises was no tax hikes for the middle class. We will see.</p>
<p>Thanks for commenting, please visit us again,<br />
Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Manni</title>
		<link>http://blog.hsh.com/index.php/2009/06/home-prices-the-statistic-that-matters-most/comment-page-1/#comment-14696</link>
		<dc:creator>Tim Manni</dc:creator>
		<pubDate>Tue, 07 Jul 2009 13:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=4830#comment-14696</guid>
		<description>Hey Lucia,

Sorry it me so long to respond to your comment, I think this one got lost in the shuffle -- I apologize. For prices to stabilize first and foremost I would argue that foreclosures need to subside tremendously. Home prices are being weighed down by the sore thumbs next door, down the street or around the corner. But yes, demand is also a huge part -- perhaps the most fundamental. While a big aspect, credit availability does impact demand greatly, but lack of demand is also being fostered by falling home prices and the deteriorating value of the home as an investment. Haha, you&#039;re right, it is like the chicken verse the egg almost.

I think your &quot;naive&quot; question is a really good one. My only point would be that loosening up lending standards for good borrowers is better than loosening lending standards for bad ones -- which is already beginning to happen again.

Always a pleasure,
Tim</description>
		<content:encoded><![CDATA[<p>Hey Lucia,</p>
<p>Sorry it me so long to respond to your comment, I think this one got lost in the shuffle &#8212; I apologize. For prices to stabilize first and foremost I would argue that foreclosures need to subside tremendously. Home prices are being weighed down by the sore thumbs next door, down the street or around the corner. But yes, demand is also a huge part &#8212; perhaps the most fundamental. While a big aspect, credit availability does impact demand greatly, but lack of demand is also being fostered by falling home prices and the deteriorating value of the home as an investment. Haha, you&#8217;re right, it is like the chicken verse the egg almost.</p>
<p>I think your &#8220;naive&#8221; question is a really good one. My only point would be that loosening up lending standards for good borrowers is better than loosening lending standards for bad ones &#8212; which is already beginning to happen again.</p>
<p>Always a pleasure,<br />
Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike for Smooth Ceilings</title>
		<link>http://blog.hsh.com/index.php/2009/06/home-prices-the-statistic-that-matters-most/comment-page-1/#comment-14174</link>
		<dc:creator>Mike for Smooth Ceilings</dc:creator>
		<pubDate>Wed, 01 Jul 2009 23:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=4830#comment-14174</guid>
		<description>If they pass the cap and trade bill, none of this is gonna matter anyway.  With the additional taxes and price increases this bill will cause, any chance the economy had to recover will be smashed.</description>
		<content:encoded><![CDATA[<p>If they pass the cap and trade bill, none of this is gonna matter anyway.  With the additional taxes and price increases this bill will cause, any chance the economy had to recover will be smashed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucia</title>
		<link>http://blog.hsh.com/index.php/2009/06/home-prices-the-statistic-that-matters-most/comment-page-1/#comment-14161</link>
		<dc:creator>Lucia</dc:creator>
		<pubDate>Wed, 01 Jul 2009 22:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=4830#comment-14161</guid>
		<description>This may be a chicken vs egg question, but doesn&#039;t price stabilization depend on demand which depends on credit availability? And isn&#039;t credit availability a factor in business health which strengthens job stability and increases demand for housing? Is it naiive to focus on loosening lending standards a tiny bit so good borrowers can apply the demand principle to the housing supply?</description>
		<content:encoded><![CDATA[<p>This may be a chicken vs egg question, but doesn&#8217;t price stabilization depend on demand which depends on credit availability? And isn&#8217;t credit availability a factor in business health which strengthens job stability and increases demand for housing? Is it naiive to focus on loosening lending standards a tiny bit so good borrowers can apply the demand principle to the housing supply?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Manni</title>
		<link>http://blog.hsh.com/index.php/2009/06/home-prices-the-statistic-that-matters-most/comment-page-1/#comment-14099</link>
		<dc:creator>Tim Manni</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=4830#comment-14099</guid>
		<description>Nash,

Yeah you&#039;re right -- year-over-year stats are ugly! We could blog about this topic for years to come.

Thanks for commenting, we really appreciate your input,
Tim</description>
		<content:encoded><![CDATA[<p>Nash,</p>
<p>Yeah you&#8217;re right &#8212; year-over-year stats are ugly! We could blog about this topic for years to come.</p>
<p>Thanks for commenting, we really appreciate your input,<br />
Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Market, Filled with Confusing Signals &#124; Morning Mortgage Notes</title>
		<link>http://blog.hsh.com/index.php/2009/06/home-prices-the-statistic-that-matters-most/comment-page-1/#comment-14081</link>
		<dc:creator>Mortgage Market, Filled with Confusing Signals &#124; Morning Mortgage Notes</dc:creator>
		<pubDate>Wed, 01 Jul 2009 13:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=4830#comment-14081</guid>
		<description>[...] agree with Tim Manni, of HSH Associates, in his assessment that housing price stability is the only important indicator of economic recovery. Homes are typically 60-75% of the average homeowners&#8217; net worth. If that is running to zero [...]</description>
		<content:encoded><![CDATA[<p>[...] agree with Tim Manni, of HSH Associates, in his assessment that housing price stability is the only important indicator of economic recovery. Homes are typically 60-75% of the average homeowners&#8217; net worth. If that is running to zero [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nashville Homes</title>
		<link>http://blog.hsh.com/index.php/2009/06/home-prices-the-statistic-that-matters-most/comment-page-1/#comment-13971</link>
		<dc:creator>Nashville Homes</dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=4830#comment-13971</guid>
		<description>As a Realtor in the middle of this exact market, I concur with the findings of Pat Newport. The gains are little more than seasonal and the year over year statistics are not nearly as rosy. The current housing devaluation is NOT over and there may even be another 2 years before the bottom. I could list the 50 reasons why this statement is true, but there is simply not enough room in this comment field.</description>
		<content:encoded><![CDATA[<p>As a Realtor in the middle of this exact market, I concur with the findings of Pat Newport. The gains are little more than seasonal and the year over year statistics are not nearly as rosy. The current housing devaluation is NOT over and there may even be another 2 years before the bottom. I could list the 50 reasons why this statement is true, but there is simply not enough room in this comment field.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

