<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 94% Say &#8216;Would Have Bought Home Without Tax Credit&#8217;</title>
	<atom:link href="http://blog.hsh.com/index.php/2009/11/94-say-would-have-bought-home-without-tax-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hsh.com/index.php/2009/11/94-say-would-have-bought-home-without-tax-credit/</link>
	<description>Things you should know about consumer news and finance.</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:21:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: realestatewonk (Jamie Smith Hopkins)</title>
		<link>http://blog.hsh.com/index.php/2009/11/94-say-would-have-bought-home-without-tax-credit/comment-page-1/#comment-35402</link>
		<dc:creator>realestatewonk (Jamie Smith Hopkins)</dc:creator>
		<pubDate>Wed, 18 Nov 2009 23:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=6880#comment-35402</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/HSHassociates&quot;&gt;@HSHassociates&lt;/a&gt; 94% Say ‘Would Have Bought Home Without Tax Credit’ http://bit.ly/3pG2Ui</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/HSHassociates">@HSHassociates</a> 94% Say ‘Would Have Bought Home Without Tax Credit’ <a href="http://bit.ly/3pG2Ui" rel="nofollow">http://bit.ly/3pG2Ui</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dwotapka (Dawn Wotapka)</title>
		<link>http://blog.hsh.com/index.php/2009/11/94-say-would-have-bought-home-without-tax-credit/comment-page-1/#comment-35404</link>
		<dc:creator>dwotapka (Dawn Wotapka)</dc:creator>
		<pubDate>Wed, 18 Nov 2009 23:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=6880#comment-35404</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/hshassociates&quot;&gt;@hshassociates&lt;/a&gt; 94% ‘Would Have Bought Home Without&#039; http://bit.ly/3pG2Ui NAR survey:6% said tax credit main incentive for buying</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/hshassociates">@hshassociates</a> 94% ‘Would Have Bought Home Without&#8217; <a href="http://bit.ly/3pG2Ui" rel="nofollow">http://bit.ly/3pG2Ui</a> NAR survey:6% said tax credit main incentive for buying</p>
]]></content:encoded>
	</item>
</channel>
</rss>

