<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Equity: Why 2015 is the New Zero</title>
	<atom:link href="http://blog.hsh.com/index.php/2009/11/home-equity-why-2015-is-the-new-zero/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hsh.com/index.php/2009/11/home-equity-why-2015-is-the-new-zero/</link>
	<description>Things you should know about consumer news and finance.</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:21:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Compare Mortgages</title>
		<link>http://blog.hsh.com/index.php/2009/11/home-equity-why-2015-is-the-new-zero/comment-page-1/#comment-56540</link>
		<dc:creator>Compare Mortgages</dc:creator>
		<pubDate>Fri, 19 Feb 2010 07:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=7146#comment-56540</guid>
		<description>We are $200,000 (60%) underwater on a lot and the lender wasn&#039;t excavation with us on a mod (it was finance ppty). The judge was 8% and after stipendiary it for 5 life we could neither delude nor give it. After threatening Ch 13 we got a 2% evaluate, $1400 petty defrayal). Flatbottom tho&#039; it&#039;s not a player reduction it gave us a lowly payment than we would hump had at the 8% rank with a $150 k reaction. And when we can afford it we&#039;ll verbalize the superfluous $ at it until it&#039;s exhausted. Corpus reductions seem unworkable because they are so dirty to those who don;t groom for mods, can&#039;t see that event on a significant metric.
===========
jonsmit</description>
		<content:encoded><![CDATA[<p>We are $200,000 (60%) underwater on a lot and the lender wasn&#8217;t excavation with us on a mod (it was finance ppty). The judge was 8% and after stipendiary it for 5 life we could neither delude nor give it. After threatening Ch 13 we got a 2% evaluate, $1400 petty defrayal). Flatbottom tho&#8217; it&#8217;s not a player reduction it gave us a lowly payment than we would hump had at the 8% rank with a $150 k reaction. And when we can afford it we&#8217;ll verbalize the superfluous $ at it until it&#8217;s exhausted. Corpus reductions seem unworkable because they are so dirty to those who don;t groom for mods, can&#8217;t see that event on a significant metric.<br />
===========<br />
jonsmit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Manni</title>
		<link>http://blog.hsh.com/index.php/2009/11/home-equity-why-2015-is-the-new-zero/comment-page-1/#comment-52422</link>
		<dc:creator>Tim Manni</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=7146#comment-52422</guid>
		<description>s2kreno,

Thanks for commenting. When it comes to mods, it&#039;s all about the lender weighing the costs -- what&#039;s going to work out best for them (financially). At least with a lower interest rate, the lender can still collect some interest. If they carve off a sizable chunk of your principal, that&#039;s thousands the lender can no longer collect interest on. The lenders can still collect interest, and your lower rate makes it seem like you&#039;ve got a principal reduction.

If you were a lender would you agree to a principal reduction?

Thanks for commenting, hope to hear from you again soon,
Tim</description>
		<content:encoded><![CDATA[<p>s2kreno,</p>
<p>Thanks for commenting. When it comes to mods, it&#8217;s all about the lender weighing the costs &#8212; what&#8217;s going to work out best for them (financially). At least with a lower interest rate, the lender can still collect some interest. If they carve off a sizable chunk of your principal, that&#8217;s thousands the lender can no longer collect interest on. The lenders can still collect interest, and your lower rate makes it seem like you&#8217;ve got a principal reduction.</p>
<p>If you were a lender would you agree to a principal reduction?</p>
<p>Thanks for commenting, hope to hear from you again soon,<br />
Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s2kreno</title>
		<link>http://blog.hsh.com/index.php/2009/11/home-equity-why-2015-is-the-new-zero/comment-page-1/#comment-52252</link>
		<dc:creator>s2kreno</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=7146#comment-52252</guid>
		<description>We are $200,000 (60%) underwater on a lot and the lender wasn&#039;t working with us on a mod (it was investment ppty). The rate was 8% and after paying it for 5 years we could neither sell nor afford it. After threatening Ch 13 we got a 2% rate, $1400 lower payment). Even though it&#039;s not a principal reduction it gave us a lower payment than we would have had at the 8% rate with a $150 k reduction. And when we can afford it we&#039;ll throw the extra $ at it until it&#039;s gone. Principal reductions seem impracticable because they are so unfair to those who don;t qualify for mods, can&#039;t see that happening on a large scale.</description>
		<content:encoded><![CDATA[<p>We are $200,000 (60%) underwater on a lot and the lender wasn&#8217;t working with us on a mod (it was investment ppty). The rate was 8% and after paying it for 5 years we could neither sell nor afford it. After threatening Ch 13 we got a 2% rate, $1400 lower payment). Even though it&#8217;s not a principal reduction it gave us a lower payment than we would have had at the 8% rate with a $150 k reduction. And when we can afford it we&#8217;ll throw the extra $ at it until it&#8217;s gone. Principal reductions seem impracticable because they are so unfair to those who don;t qualify for mods, can&#8217;t see that happening on a large scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Manni</title>
		<link>http://blog.hsh.com/index.php/2009/11/home-equity-why-2015-is-the-new-zero/comment-page-1/#comment-37048</link>
		<dc:creator>Tim Manni</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=7146#comment-37048</guid>
		<description>Tycoon,

You&#039;re probably right. Thanks for the comment.

-Tim</description>
		<content:encoded><![CDATA[<p>Tycoon,</p>
<p>You&#8217;re probably right. Thanks for the comment.</p>
<p>-Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tycoon cashflow</title>
		<link>http://blog.hsh.com/index.php/2009/11/home-equity-why-2015-is-the-new-zero/comment-page-1/#comment-36922</link>
		<dc:creator>tycoon cashflow</dc:creator>
		<pubDate>Sun, 29 Nov 2009 21:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hsh.com/?p=7146#comment-36922</guid>
		<description>Oh well, in the end it&#039;s the taxpayer that is going to pay all these debts. Sad but true.</description>
		<content:encoded><![CDATA[<p>Oh well, in the end it&#8217;s the taxpayer that is going to pay all these debts. Sad but true.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

